ELM/LMC Header Image
Our prayer times for
Sat 04 Feb 2012
BeginsJama'ah
Fajr5:576:30
Zuhr12:201:00
Asr 12:30
Asr 23:073:30
Maghrib4:585:03
Isha6:297:15

February 2012

From August 2011 East London Mosque prayer times based on the Unified Prayer Timetable For London


 
Feb Begins Jama'ah Sunrise Begins Jama'ah 1 Mithl 2 Mithl Jama'ah Begins Jama'ah Begins Jama'ah
1 6:01 6:30 7:39 12:19 1:00 2:25 3:02 3:30 4:53 4:58 6:24 7:15
2 6:00 6:30 7:38 12:19 1:00 2:27 3:03 3:30 4:55 5:00 6:26 7:15
3 5:58 6:30 7:36 12:19 12:35 2:28 3:05 3:30 4:57 5:02 6:27 7:15
4 5:57 6:30 7:34 12:20 1:00 2:30 3:07 3:30 4:58 5:03 6:29 7:15
5 5:55 6:30 7:33 12:20 1:00 2:31 3:08 3:30 5:00 5:05 6:30 7:15
6 5:54 6:30 7:31 12:20 1:00 2:33 3:10 3:30 5:02 5:07 6:32 7:15
7 5:52 6:30 7:29 12:20 1:00 2:34 3:12 3:30 5:04 5:09 6:34 7:15
8 5:50 6:15 7:28 12:20 1:00 2:36 3:14 3:45 5:06 5:11 6:35 7:15
9 5:49 6:15 7:26 12:20 1:00 2:37 3:15 3:45 5:08 5:13 6:37 7:15
10 5:47 6:15 7:24 12:20 12:35 2:38 3:17 3:45 5:09 5:14 6:39 7:15
11 5:45 6:15 7:22 12:20 1:00 2:40 3:19 3:45 5:11 5:16 6:40 7:15
12 5:44 6:15 7:20 12:20 1:00 2:41 3:20 3:45 5:13 5:18 6:42 7:15
13 5:42 6:15 7:19 12:20 1:00 2:43 3:22 3:45 5:15 5:20 6:44 7:15
14 5:40 6:15 7:17 12:20 1:00 2:44 3:24 3:45 5:17 5:22 6:45 7:15
15 5:38 6:00 7:15 12:20 1:00 2:46 3:26 4:00 5:19 5:24 6:47 7:15
16 5:36 6:00 7:13 12:20 1:00 2:47 3:27 4:00 5:20 5:25 6:48 7:15
17 5:35 6:00 7:11 12:20 12:35 2:48 3:29 4:00 5:22 5:27 6:50 7:15
18 5:33 6:00 7:09 12:20 1:00 2:50 3:31 4:00 5:24 5:29 6:52 7:15
19 5:31 6:00 7:07 12:19 1:00 2:51 3:32 4:00 5:26 5:31 6:53 7:15
20 5:29 6:00 7:05 12:19 1:00 2:52 3:34 4:00 5:28 5:33 6:55 7:15
21 5:27 6:00 7:03 12:19 1:00 2:54 3:35 4:00 5:29 5:34 6:57 7:15
22 5:25 5:45 7:01 12:19 1:00 2:55 3:37 4:15 5:31 5:36 6:58 7:30
23 5:23 5:45 6:59 12:19 1:00 2:56 3:39 4:15 5:33 5:38 7:00 7:30
24 5:21 5:45 6:57 12:19 12:35 2:58 3:40 4:15 5:35 5:40 7:01 7:30
25 5:19 5:45 6:55 12:19 1:00 2:59 3:42 4:15 5:37 5:42 7:03 7:30
26 5:17 5:45 6:53 12:18 1:00 3:00 3:43 4:15 5:38 5:43 7:05 7:30
27 5:15 5:45 6:50 12:18 1:00 3:02 3:45 4:15 5:40 5:45 7:06 7:30
28 5:13 5:45 6:48 12:18 1:00 3:03 3:47 4:15 5:42 5:47 7:08 7:30
29 5:11 5:45 6:46 12:18 1:00 3:04 3:48 4:15 5:44 5:49 7:09 7:30
asr begins: 2 Mithl, time according to Hanafi opinion; 1 Mithl, time according to other scholars' opinions

Download PDF Prayer Timetable 2012