Our Ramadan Timetable 2023 is now available. You can pick up a copy from our Mosque, and it’s also available to download (PDF):

Note: the start and end of Ramadan depend on the sighting of the new moon – when this is known, it will be announced on our website and social media.

We also have simplified smartphone wallpaper versions (png) of the timetable for smartphones to download see which works best for you for: iPhone (14 Pro, 14 Pro Max) or Android (Samsung S23 Ultra).

The suhur and iftar times are taken from the London Unified Prayer Timetable, and can be used across the whole London region. For other areas, consult your nearest Mosque or Islamic Centre.


Ramadan Timetable 2023

Ramadan Suhur ends Fajr Jamā‘ah Zuhr Jamā‘ah ‘Asr Jamā‘ah Iftar Maghrib Jamā‘ah ‘Ishā & Tarāwīh
(29) Tue 21 Mar 4:23 4:43 12:45 4:45 6:18 6:25 8:00
(30) Wed 22 Mar 4:22 4:42 12:45 4:45 6:20 6:27 8:05
1 Thu 23 Mar 4:19 4:39 12:45 4:45 6:21 6:36 8:06
2 Fri 24 Mar 4:17 4:37 1:00 4:45 6:23 6:38 8:08
3 Sat 25 Mar 4:15 4:35 12:45 4:45 6:25 6:40 8:10
4 Sun 26 Mar 5:13 5:33 1:30 5:45 7:26 7:41 9:11
5 Mon 27 Mar 5:11 5:31 1:30 5:45 7:28 7:43 9:13
6 Tue 28 Mar 5:10 5:30 1:30 5:45 7:30 7:45 9:15
7 Wed 29 Mar 5:08 5:28 1:30 5:45 7:31 7:46 9:16
8 Thu 30 Mar 5:05 5:25 1:30 5:45 7:33 7:48 9:18
9 Fri 31 Mar 5:04 5:24 1:45 5:45 7:35 7:50 9:20
10 Sat 1 Apr 5:02 5:22 1:30 6:00 7:36 7:51 9:21
11 Sun 2 Apr 5:00 5:20 1:30 6:00 7:38 7:53 9:23
12 Mon 3 Apr 4:57 5:17 1:30 6:00 7:40 7:55 9:25
13 Tue 4 Apr 4:55 5:15 1:30 6:00 7:41 7:56 9:26
14 Wed 5 Apr 4:53 5:13 1:30 6:00 7:43 7:58 9:28
15 Thu 6 Apr 4:51 5:11 1:30 6:00 7:45 8:00 9:30
16 Fri 7 Apr 4:48 5:08 1:45 6:00 7:46 8:01 9:31
17 Sat 8 Apr 4:46 5:06 1:30 6:00 7:48 8:03 9:33
18 Sun 9 Apr 4:44 5:04 1:30 6:00 7:50 8:05 9:35
19 Mon 10 Apr 4:42 5:02 1:30 6:00 7:51 8:06 9:36
20 Tue 11 Apr 4:39 4:59 1:30 6:00 7:53 8:08 9:38
21 Wed 12 Apr 4:37 4:57 1:30 6:15 7:55 8:10 9:40
22 Thu 13 Apr 4:35 4:55 1:30 6:15 7:56 8:11 9:41
23 Fri 14 Apr 4:33 4:53 1:45 6:15 7:58 8:13 9:43
24 Sat 15 Apr 4:31 4:51 1:30 6:15 8:00 8:15 9:45
25 Sun 16 Apr 4:29 4:49 1:30 6:15 8:02 8:17 9:47
26 Mon 17 Apr 4:26 4:46 1:30 6:15 8:03 8:18 9:48
27 Tue 18 Apr 4:23 4:43 1:30 6:15 8:05 8:20 9:50
28 Wed 19 Apr 4:21 4:41 1:30 6:15 8:07 8:22 9:52
29 Thu 20 Apr 4:19 4:39 1:30 6:15 8:08 8:23 9:45
(1) Fri 21 Apr 4:16 4:36 1:45 6:15 8:10 8:17 9:45

Note: beginning and end of Ramadan subject to sighting of new moon


Can you afford from what Allah has given you to provide Iftar for someone in need?